ISO9001 & EN15085 Certified
Over 20 Years of Experience in OEM & ODM Service for Overseas Markets.
Material Available: Nodular Iron, Gray Iron, Carbon Steel, Stainless Steel, Steel Sheet, Alloy Steel, Aluminium Alloy, Zinc, Brass...etc.
Raw Material Standard: ISO, GB, ASTM, SAE, EN, DIN, JIS, BS.
Main Production Process: Sand Casting, Investment Casting, Die Casting, Welding, Stamping, Precision Machining, Assembling, Heat Treatment, Surface Treatment...etc.
Quick Delivery Time for Tooling (Mould) Development, Sample and Mass Products.
Commercial Terms:
1. OEM & ODM both accepted. Products can be designed and produced as per customer's requirements in forms of Samples, Drawings or even just a draft idea.
2. Over 20 years of experience in casting, welding, forging and precision machining for US, European and other overseas markets.
3. Leadtime (Negotiable) :
- For toolings: around 15-35 days.
- For samples: 7- 15 days.
- For batch production: 25 days.
4. Payment terms (Negotiable):
- For toolings: 100% pre-payment before development.
- For samples: For free unless the sample(s) value is too big.
- For mass production: 30% down payment before production (and after samples approval), balance 70% before delivery.
5. Package: Carton Box, PlyWood Box, Standard Export Pallets or as per customers’ requirements.
6. Shipping terms: EXW, FOB, CFR, CIF, DDP, DDU...all could be accepted.
Country | Gray iron | |||||||||||
China | - | HT350 | HT300 | HT250 | HT200 | HT150 | HT100 | |||||
Japan | - | FC350 | FC300 | FC250 | FC200 | FC150 | FC100 | |||||
America | NO.60 | NO.50 | NO.45 | NO.35 | NO.30 | NO.20 | - | |||||
Russia | C40 | C35 | C30 | C25 | C20 | C15 | C10 | |||||
Germany | GG40 | GG35 | GG30 | GG25 | GG20 | GG15 | - | |||||
Italy | - | G35 | G30 | G25 | G20 | G15 | G10 | |||||
France | FGL400 | FGL350 | FGL300 | FGL250 | FGL200 | FGL150 | - | |||||
England | - | 350 | 300 | 250 | 200 | 150 | 100 | |||||
Poland | Z140 | Z135 | Z130 | Z125 | Z120 | Z115 | - | |||||
India | FG400 | FG350 | FG300 | FG260 | FG200 | FG150 | - | |||||
Romania | FC400 | FC350 | FC300 | FC250 | FC200 | FC150 | - | |||||
Spain | - | FG35 | FG30 | FG25 | FG20 | FG15 | - | |||||
Bulgaria | FGG40 | FGG35 | FGG30 | FGG25 | FGG20 | FGG15 | FGG10 | |||||
Australia | T400 | T350 | T300 | T260 | T220 | T150 | - | |||||
Sweden | O140 | O135 | O130 | O125 | O120 | O115 | O110 | |||||
Hungary | OV40 | OV35 | OV30 | OV25 | OV20 | OV15 | - | |||||
Bulgaria | - | Vch35 | Vch30 | Vch25 | Vch20 | Vch15 | - | |||||
(ISO) | - | 350 | 300 | 250 | 200 | 150 | 100 | |||||
(COPANT) | FG400 | FG350 | FG300 | FG250 | FG200 | FG150 | FG100 | |||||
Netherland | - | GG35 | GG30 | GG25 | GG20 | GG15 | - | |||||
Luxembourg | FGG40 | FGG35 | FGG30 | FGG25 | FGG20 | FGG15 | - | |||||
Austria | - | GG35 | GG30 | GG25 | GG20 | GG15 | - | |||||
Country | Nodular cast iron | |||||||||||
China | QT400-18 | QT450-10 | QT500-7 | QT600-3 | QT700-2 | QT800-2 | QT900-2 | |||||
Japan | FCD400 | FCD450 | FCD500 | FCD600 | FCD700 | FCD800 | - | |||||
America | 60-40-18 | 65-45-12 | 70-50-05 | 80-60-03 | 100-70-03 | 120-90-02 | - | |||||
Russia | B40 | B45 | B50 | B60 | B70 | B80 | B100 | |||||
Germany | GGG40 | - | GGG50 | GGG60 | GGG70 | GGG80 | - | |||||
Italy | GS370-17 | GS400-12 | GS500-7 | GS600-2 | GS700-2 | GS800-2 | - | |||||
France | FGS370-17 | FGS400-12 | FGS500-7 | FGS600-2 | FGS700-2 | FGS800-2 | - | |||||
England | 400/17 | 420/12 | 500/7 | 600/7 | 700/2 | 800/2 | 900/2 | |||||
Poland | ZS3817 | ZS4012 | ZS4505 | ZS6002 | ZS7002 | ZS8002 | ZS9002 | |||||
5002 | ||||||||||||
India | SG370/17 | SG400/12 | SG500/7 | SG600/3 | SG700/2 | SG800/2 | - | |||||
Romania | - | - | - | - | FGN70-3 | - | - | |||||
Spain | FGE38-17 | FGE42-12 | FGE50-7 | FGE60-2 | FGE70-2 | FGE80-2 | - | |||||
Belgium | FNG38-17 | FNG42-12 | FNG50-7 | FNG60-2 | FNG70-2 | FNG80-2 | - | |||||
Australia | 300-17 | 400-12 | 500-7 | 600-3 | 700-2 | 800-2 | - | |||||
Sweden | 0717-02 | - | 0727-02 | 0732-03 | 0737-01 | 0864-03 | - | |||||
Hungary | GV38 | GV40 | GV50 | GV60 | GV70 | - | - | |||||
Bulgaria | 380-17 | 400-12 | 450-5 | 600-2 | 700-2 | 800-2 | 900-2 | |||||
500-2 | ||||||||||||
(ISO) | 400-18 | 450-10 | 500-7 | 600-3 | 700-2 | 800-2 | 900-2 | |||||
(COPANT) | - | FMNP45007 | FMNP55005 | FMNP65003 | FMNP70002 | - | - | |||||
Finland | GRP400 | - | GRP500 | GRP600 | GRP700 | GRP800 | - | |||||
Netherland | GN38 | GN42 | GN50 | GN60 | GN70 | - | - | |||||
Luxembourg | FNG38-17 | FNG42-12 | FNG50-7 | FNG60-2 | FNG70-2 | FNG80-2 | - | |||||
Austria | SG38 | SG42 | SG50 | SG60 | SG70 | - | - |
1. OEM & ODM both accepted. Products can be designed and produced as per customer's requirements in forms of Samples, Drawings or even just a draft idea.
2. Over 20 years of experience in casting, welding, forging and precision machining for US, European and other overseas markets.
3. Leadtime (Negotiable) :
- For toolings: around 15-35 days.
- For samples: 7- 15 days.
- For batch production: 25 days.
4. Payment terms (Negotiable):
- For toolings: 100% pre-payment before development.
- For samples: For free unless the sample(s) value is too big.
- For mass production: 30% down payment before production (and after samples approval), balance 70% before delivery.
5. Package: Carton Box, PlyWood Box, Standard Export Pallets or as per customers’ requirements.
6. Shipping terms: EXW, FOB, CFR, CIF, DDP, DDU...all could be accepted.